ponuka použitej výstroje klubu Perfectfly:
NEW -brain new or only max.10 flights
AS NEW - nearly new max. 10-15 flights
***** - top condition, clean without any demage max. 70 flying hrs
**** - very good condition max.120 flying hrs
*** - good condition max. 160 flying hrs
** - used, but still flyable
* - bad condition , only for ground handling
DHV 1
|
|
size/kg/ |
color |
year |
condition |
check |
priceEUR |
discount
|
warranty |
|
80-110 |
*****glider is in top condition-material gelvenor |
no |
490 |
|
6months |
|||
|
SOL PRYMUS 3 L |
90-110 |
red-black |
AS NEW-small repair/10cm/ on this sail, glider is really good/super performance, nice handling/ for PPG is good too. |
------- |
1290-reserved |
|
24months |
|
|
58-75 |
orange |
***** |
850 |
12months |
||||
| Gradient Bright 26 | 75-95 | red | 2004 | *** | YES | 599 | 6 months | |
| Swing AXIS 4.28 | 100-125kg | orange | 2008 | very good | YES | 1190-reserved | 12months | |
| Ozone Mojo 2M | 80-100kg | Blue-white | 3/2007 | very good | YES | 950 | 12 months | |
| Swing Axis 4 | 85-110kg | orange-red | 3/2009 | as new | YES | 1390 | 24 months | |
| *Ozone Mojo L | 95-115 | gray/black/red | 7/2006 | BEST | YES | 950 | 12 months | |
| Axis Compact II M | 80-100 | gray/blue | 2008 | AS NEW | YES | 1290 | 12 months |
DHV 1 - 2
|
mark |
size/kg/ |
color |
year |
condition |
check |
price/Eur/ |
discount |
warranty |
| GIN ZULU EXPLORER X-ALPS-S | 70-90 | white-red | 9/2007 | BEST | YES | 990 | 12months | |
| Airvawe Sport 3 M | 80-100kg | gray-red | 7/2006 | very good porosity more than 300s/JDC/ | YES | 890 | 6 months | |
| Paratech P27 SM | 75-100kg | gray-red | 7/2007 | Best-porosity more than 180s /JDC/ | YES | 990 | 12 months | |
| Swing Arcus 5.30 | 105-130 | yellow | 8/2007 | very good porosity more than 200s /JDC/ | NO | 990 | 12 months | |
| Icaro Incanto L | 100-125 | white-red | 2007 | AS NEW | NO | 990 | 12 months | |
| *Ozone Rush M | 85-105 | red/black/blue | 7/2005 | very good porosity more than 300s /JDC/ | YES | 690 | 6 months | |
| *Skywalk Chili M | 90-110 | green/blue/white/gray | 4/2007 | very good-porosity more than 200s /JDC/ | YES | 990 | 12 months | |
| *Swing Arcus 5.24 | 65-90 | gray/orange | 7/2007 | BEST | YES | 1090 | 12 months | |
| *Inependence Dragon 3 M | 75-110 | white/red | 8/2007 | very good-Porosity more than 100s /JDC/ | YES | 890 | 6 months |
DHV 2
|
mark |
size/kg/
|
color
|
year
|
condition
|
check
|
price/sk/EUR
|
discount |
warranty
|
| UP SUMMIT 3 L | 105/125 | silver | 08/06 | as new | yes | 890 | 12 months | |
| Gradient Aspen 2.27 | 90-115 | white-orange | 5/2007 | AS NEW | YES | 790 | 12 months | |
| UP SUMMIT XC S | 65-85 | Gray-red | 4/2008 | very good-small ripstop 2x2 cm- NEW LINES!!! | YES | 990 | 12months | |
| Skywalk Cayanne 2 L | 105-130 | Yellow-white | 2007 | AS NEW !! | YES | 890 | 12 months |
DHV 2 - 3
|
mark |
size/kg/ |
color |
year |
condition |
check |
price/sk/EUR |
discount
|
warranty |
| Sol Torck M | 70-95kg | blue | 2009 | TOP | no | 1190 | 6 months | |
| UP Tango 3 S | 70-85kg | red-gray | 9/2008 | TOP | YES | 1190 | 6 months |
COMPETITION
|
mark
|
size/kg/
|
color
|
year
|
condition
|
check
|
price/sk/EUR
|
warranty
|
| NK Niviuk Icepeak XP 27 | 103-117 | orange | 2007 | ****, 200 hrs, new lines | yes |
350 |
6 months |
| < Predošlý |
|---|


